Testing with googlesheet download
1 | Stock Name | Base Price | 10 AM Matching Price | 10:30 AM Matching Price | 11 AM Matching Price | 11:30 AM Matching Price | 12 PM Matching Price | 12:30 PM Matching Price | 1 PM Matching Price | Change From | Change From Base Price | Volume Traded at Matching Time | Total Volume Traded | Market Cap(Million |
2 | FMI | 8,400 | 8,400 | 8,400 | 8,400 | 8,400 | 8,400 | 8,400 | 8,400 | 0 | 0.00% | 54 | 448 | 278,121 |
3 | MTSH | 2,850 | 2,850 | 2,850 | 2,850 | 2,900 | 2,900 | 2,900 | 2,900 | 50 | 1.75% | 0 | 680 | 112,895 |
4 | MCB | 7,900 | 7,900 | 7,900 | 7,900 | 7,900 | 7,900 | 7,900 | 7,900 | 0 | 0.00% | 0 | 0 | 82,168 |
5 | FPB | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 0 | 0.00% | 2 | 103 | 44,497 |
6 | TMH | 2,450 | 2,450 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 50 | 2.04% | 0 | 204 | 32,058 |
7 | EFR | 1,750 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,750 | 1,750 | 0 | 0.00% | 0 | 152 | 34,960 |
8 | AMATA | 4,700 | 4,500 | 4,700 | 4,700 | 4,700 | 4,700 | 4,700 | 4,700 | 0 | 0.00% | 6 | 8 | 49,339 |
9 | MAEX | 1,850 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,850 | 0 | 0.00% | 1 | 108 | 331,534 |
Testing with googlesheet publish link
Stock Name | Base Price | 10 AM Matching Price | 10:30 AM Matching Price | 11 AM Matching Price | 11:30 AM Matching Price | 12 PM Matching Price | 12:30 PM Matching Price | 1 PM Matching Price | Change From | Change From Base Price | Volume Traded at Matching Time | Total Volume Traded | Market Cap(Million |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMI | 8,400 | 8,400 | 8,400 | 8,400 | 8,400 | 8,400 | 8,400 | 8,400 | 0 | 0.00% | 54 | 448 | 278,121 |
MTSH | 2,850 | 2,850 | 2,850 | 2,850 | 2,900 | 2,900 | 2,900 | 2,900 | 50 | 1.75% | 0 | 680 | 112,895 |
MCB | 7,900 | 7,900 | 7,900 | 7,900 | 7,900 | 7,900 | 7,900 | 7,900 | 0 | 0.00% | 0 | 0 | 82,168 |
FPB | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 0 | 0.00% | 2 | 103 | 44,497 |
TMH | 2,450 | 2,450 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 50 | 2.04% | 0 | 204 | 32,058 |
EFR | 1,750 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,750 | 1,750 | 0 | 0.00% | 0 | 152 | 34,960 |
AMATA | 4,700 | 4,500 | 4,700 | 4,700 | 4,700 | 4,700 | 4,700 | 4,700 | 0 | 0.00% | 6 | 8 | 49,339 |
MAEX | 1,850 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,850 | 0 | 0.00% | 1 | 108 | 331,534 |
Testing with googlesheet publish link [Sheet2]
Login email | Identifier | One-time password | Recovery code | First name | Last name | Department | Location |
---|---|---|---|---|---|---|---|
rachel@example.com | 9012 | 12se74 | rb9012 | Rachel | Booker | Sales | Manchester |
laura@example.com | 2070 | 04ap67 | lg2070 | Laura | Grey | Depot | London |
craig@example.com | 4081 | 30no86 | cj4081 | Craig | Johnson | Depot | London |
mary@example.com | 9346 | 14ju73 | mj9346 | Mary | Jenkins | Engineering | Manchester |
jamie@example.com | 5079 | 09ja61 | js5079 | Jamie | Smith | Engineering | Manchester |